Value // E-Z-GO
E-Z-GO TXT Value
Real used E-Z-GO TXT prices by year, from aggregated listings. Median about $5,399; most sell between $3,999 and $6,175.
$5,399
Median Value
$3,525–$8,675
By-Year Range
214
Listings Analyzed
E-Z-GO TXT_Prices_By_Year
| Year | Good Deal | Fair Price | Top Dollar | Listings |
|---|---|---|---|---|
| 2024 | $6,425 | $8,675 | $9,925 | 33 |
| 2023 | $5,825 | $7,875 | $9,000 | 30 |
| 2022 | $5,300 | $7,150 | $8,175 | 27 |
| 2021 | $4,775 | $6,450 | $7,375 | 25 |
| 2020 | $4,350 | $5,875 | $6,725 | 22 |
| 2019 | $4,000 | $5,400 | $6,175 | 19 |
| 2018 | $3,650 | $4,925 | $5,625 | 16 |
| 2017 | $3,400 | $4,575 | $5,225 | 14 |
| 2016 | $3,225 | $4,350 | $4,975 | 11 |
| 2015 | $3,025 | $4,100 | $4,700 | 8 |
| 2014 | $2,875 | $3,875 | $4,425 | 5 |
| 2013 | $2,600 | $3,525 | $4,025 | 3 ⚠ |
Good Deal = 25th percentile, Fair = median, Top Dollar = 75th percentile of aggregated asking prices. Data refreshed 2026-06-17. Sources: golfcartresource.com, atvtrader.com, ebay.com listings. ⚠ marks thin-sample years, treat as indicative.
Get your exact TXT value
The table shows typical asking prices. For a figure tuned to your condition, battery and mods, plus a dealer trade-in number, use the full calculator with E-Z-GO TXT pre-selected.
Open Value Calculator →More E-Z-GO models
Not sure which year you have? Decode it with our serial number decoder, then estimate running costs with the range & cost calculator.