Value // Cushman
Cushman Hauler Value
Real used Cushman Hauler prices by year, from aggregated listings. Median about $8,295; most sell between $5,995 and $11,995.
$8,295
Median Value
$5,950–$13,350
By-Year Range
70
Listings Analyzed
Cushman Hauler_Prices_By_Year
| Year | Good Deal | Fair Price | Top Dollar | Listings |
|---|---|---|---|---|
| 2024 | $9,650 | $13,350 | $19,300 | 12 |
| 2023 | $8,725 | $12,075 | $17,450 | 11 |
| 2022 | $7,950 | $11,000 | $15,900 | 10 |
| 2021 | $7,175 | $9,925 | $14,350 | 8 |
| 2020 | $6,525 | $9,025 | $13,050 | 7 |
| 2019 | $6,000 | $8,300 | $12,000 | 6 |
| 2018 | $5,475 | $7,575 | $10,950 | 5 |
| 2017 | $5,075 | $7,025 | $10,150 | 4 ⚠ |
| 2016 | $4,825 | $6,675 | $9,650 | 3 ⚠ |
| 2015 | $4,550 | $6,300 | $9,100 | 2 ⚠ |
| 2014 | $4,300 | $5,950 | $8,600 | 1 ⚠ |
Good Deal = 25th percentile, Fair = median, Top Dollar = 75th percentile of aggregated asking prices. Data refreshed 2026-06-17. Sources: equipmenttrader.com, atvtrader.com listings. ⚠ marks thin-sample years, treat as indicative.
Get your exact Hauler value
The table shows typical asking prices. For a figure tuned to your condition, battery and mods, plus a dealer trade-in number, use the full calculator with Cushman Hauler pre-selected.
Open Value Calculator →More Cushman models
Not sure which year you have? Decode it with our serial number decoder, then estimate running costs with the range & cost calculator.